Warning: ini_set(): Session ini settings cannot be changed when a session is active in /home/remtlpel/public_html/config.php on line 5

Warning: ini_set(): Session ini settings cannot be changed when a session is active in /home/remtlpel/public_html/config.php on line 6

Warning: ini_set(): Session ini settings cannot be changed when a session is active in /home/remtlpel/public_html/config.php on line 7

Warning: ini_set(): Session ini settings cannot be changed when a session is active in /home/remtlpel/public_html/config.php on line 8

Warning: ini_set(): Session ini settings cannot be changed when a session is active in /home/remtlpel/public_html/config.php on line 9

Warning: ini_set(): Session ini settings cannot be changed when a session is active in /home/remtlpel/public_html/config.php on line 10

Warning: ini_set(): Session ini settings cannot be changed when a session is active in /home/remtlpel/public_html/config.php on line 11

Warning: session_set_cookie_params(): Session cookie parameters cannot be changed when a session is active in /home/remtlpel/public_html/config.php on line 14

Notice: session_start(): Ignoring session_start() because a session is already active in /home/remtlpel/public_html/track_activity.php on line 4
Electric Vehicle & Battery Basket - Rare Earth Minerals
โš›๏ธ
Rare Earth Minerals Commodities Trading

โš›๏ธ Navigation

Electric Vehicle & Battery Strategic Minerals Basket

Rare earth elements powering EV motors, high-performance batteries, charging infrastructure, and sustainable transportation technologies globally.

๐Ÿ“ˆ Historical Basket Performance (Based on historical prices of all components)
Current Value
$45,000.00
Total Return (10Y)
+311.6%
1 Year Return
-59.5%
3 Year Return
-30.7%
5 Year Return
+28.4%
All-Time High
$114,307.56
All-Time Low
$10,932.85

Please login to purchase this basket

Basket Target Value
$45,000.00
Fixed target (dynamic weights)
Current Basket Value
$45,000.00
ยฑ0.00 from target
Total Weight
37.96 kg
83.69 lbs
EV Components
50
Critical EV & battery materials
# Component Name Weight (g) Weight (kg) Price ($/kg) Component Value ($) Importance
1 Scandium Metal โ˜…โ˜…โ˜†โ˜†โ˜† 837.2 g 0.8372 kg $22,435.96 $18,784.02 6/10
2 Scandium Oxide โ˜…โ˜…โ˜†โ˜†โ˜† 697.7 g 0.6977 kg $11,152.40 $7,780.92 5/10
3 Thulium Oxide โ˜…โ˜†โ˜†โ˜†โ˜† 418.6 g 0.4186 kg $7,883.61 $3,300.19 3/10
4 Holmium Metal โ˜…โ˜…โ˜†โ˜†โ˜† 697.7 g 0.6977 kg $3,377.60 $2,356.52 5/10
5 Terbium Metal โ˜…โ˜…โ˜…โ˜†โ˜† 976.8 g 0.9768 kg $2,252.12 $2,199.80 7/10
6 Terbium Oxide โ˜…โ˜…โ˜…โ˜†โ˜† 1,116.3 g 1.1163 kg $1,551.49 $1,731.94 8/10
7 Holmium Oxide โ˜…โ˜†โ˜†โ˜†โ˜† 558.2 g 0.5582 kg $2,440.37 $1,362.10 4/10
8 Lutetium Oxide โ˜…โ˜†โ˜†โ˜†โ˜† 418.6 g 0.4186 kg $2,841.68 $1,189.57 3/10
9 Dysprosium Metal โ˜…โ˜…โ˜…โ˜†โ˜† 1,116.3 g 1.1163 kg $642.73 $717.48 8/10
10 Dysprosium Oxide โ˜…โ˜…โ˜…โ˜…โ˜… 1,255.8 g 1.2558 kg $452.73 $568.56 9/10
11 Europium Oxide โ˜…โ˜†โ˜†โ˜†โ˜† 558.2 g 0.5582 kg $906.26 $505.83 4/10
12 Erbium Metal โ˜…โ˜†โ˜†โ˜†โ˜† 558.2 g 0.5582 kg $884.98 $493.95 4/10
13 Europium Metal โ˜…โ˜†โ˜†โ˜†โ˜† 558.2 g 0.5582 kg $877.32 $489.68 4/10
14 Erbium Oxide โ˜…โ˜†โ˜†โ˜†โ˜† 558.2 g 0.5582 kg $822.08 $458.85 4/10
15 Dysprosium Fluoride โ˜…โ˜…โ˜…โ˜†โ˜† 976.8 g 0.9768 kg $464.86 $454.06 7/10
16 Praseodymium Oxide โ˜…โ˜…โ˜…โ˜…โ˜… 1,395.4 g 1.3954 kg $208.29 $290.64 10/10
17 Praseodymium Metal โ˜…โ˜…โ˜…โ˜…โ˜… 1,255.8 g 1.2558 kg $216.60 $272.02 9/10
18 Neodymium Metal โ˜…โ˜…โ˜…โ˜…โ˜… 1,255.8 g 1.2558 kg $196.93 $247.31 9/10
19 Neodymium Oxide โ˜…โ˜…โ˜…โ˜…โ˜… 1,395.4 g 1.3954 kg $177.06 $247.07 10/10
20 Sm-Co Magnet Powder โ˜…โ˜…โ˜…โ˜†โ˜† 976.8 g 0.9768 kg $251.09 $245.26 7/10
21 Ytterbium Metal โ˜…โ˜†โ˜†โ˜†โ˜† 558.2 g 0.5582 kg $320.64 $178.97 4/10
22 Neodymium Fluoride โ˜…โ˜…โ˜†โ˜†โ˜† 837.2 g 0.8372 kg $212.89 $178.24 6/10
23 Praseodymium Fluoride โ˜…โ˜…โ˜†โ˜†โ˜† 837.2 g 0.8372 kg $188.47 $157.79 6/10
24 Praseodymium Carbonate โ˜…โ˜…โ˜†โ˜†โ˜† 697.7 g 0.6977 kg $160.25 $111.80 5/10
25 Neodymium Carbonate โ˜…โ˜…โ˜†โ˜†โ˜† 697.7 g 0.6977 kg $143.17 $99.89 5/10
26 Nd-Fe-B Magnet Powder โ˜…โ˜…โ˜…โ˜…โ˜… 1,255.8 g 1.2558 kg $61.85 $77.67 9/10
27 Lanthanum Nickel Alloy โ˜…โ˜…โ˜…โ˜†โ˜† 1,116.3 g 1.1163 kg $66.28 $73.99 8/10
28 Ytterbium Oxide โ˜…โ˜†โ˜†โ˜†โ˜† 418.6 g 0.4186 kg $159.02 $66.57 3/10
29 Gadolinium Metal โ˜…โ˜…โ˜†โ˜†โ˜† 697.7 g 0.6977 kg $69.52 $48.50 5/10
30 Gadolinium Oxide โ˜…โ˜…โ˜†โ˜†โ˜† 697.7 g 0.6977 kg $66.14 $46.15 5/10
31 Gadolinium Fluoride โ˜…โ˜†โ˜†โ˜†โ˜† 558.2 g 0.5582 kg $78.20 $43.65 4/10
32 Samarium Metal โ˜…โ˜…โ˜†โ˜†โ˜† 697.7 g 0.6977 kg $42.65 $29.76 5/10
33 Samarium Oxide โ˜…โ˜†โ˜†โ˜†โ˜† 558.2 g 0.5582 kg $42.43 $23.68 4/10
34 Ferrocerium Alloy โ˜…โ˜†โ˜†โ˜†โ˜† 558.2 g 0.5582 kg $38.05 $21.24 4/10
35 Yttrium Metal โ˜…โ˜…โ˜†โ˜†โ˜† 697.7 g 0.6977 kg $27.87 $19.44 5/10
36 Yttrium Oxide โ˜…โ˜…โ˜†โ˜†โ˜† 697.7 g 0.6977 kg $22.85 $15.94 5/10
37 Mixed RE Oxide โ˜…โ˜†โ˜†โ˜†โ˜† 558.2 g 0.5582 kg $28.42 $15.86 4/10
38 Yttrium Fluoride โ˜…โ˜…โ˜†โ˜†โ˜† 697.7 g 0.6977 kg $21.09 $14.71 5/10
39 Mischmetal โ˜…โ˜…โ˜†โ˜†โ˜† 697.7 g 0.6977 kg $16.11 $11.24 5/10
40 Bastnasite Concentrate โ˜…โ˜†โ˜†โ˜†โ˜† 558.2 g 0.5582 kg $15.85 $8.85 4/10
41 Cerium Nitrate โ˜…โ˜†โ˜†โ˜†โ˜† 558.2 g 0.5582 kg $14.55 $8.12 4/10
42 Lanthanum Metal โ˜…โ˜†โ˜†โ˜†โ˜† 558.2 g 0.5582 kg $13.70 $7.65 4/10
43 Monazite Concentrate โ˜…โ˜†โ˜†โ˜†โ˜† 558.2 g 0.5582 kg $12.66 $7.07 4/10
44 Cerium Metal โ˜…โ˜†โ˜†โ˜†โ˜† 558.2 g 0.5582 kg $11.22 $6.26 4/10
45 Lanthanum Oxide โ˜…โ˜…โ˜†โ˜†โ˜† 837.2 g 0.8372 kg $7.29 $6.10 6/10
46 Lanthanum Nitrate โ˜…โ˜†โ˜†โ˜†โ˜† 558.2 g 0.5582 kg $10.52 $5.87 4/10
47 Cerium Fluoride โ˜…โ˜…โ˜†โ˜†โ˜† 697.7 g 0.6977 kg $7.73 $5.39 5/10
48 Cerium Oxide โ˜…โ˜…โ˜†โ˜†โ˜† 837.2 g 0.8372 kg $6.30 $5.27 6/10
49 Cerium Carbonate โ˜…โ˜†โ˜†โ˜†โ˜† 558.2 g 0.5582 kg $8.86 $4.95 4/10
50 Lanthanum Carbonate โ˜…โ˜†โ˜†โ˜†โ˜† 558.2 g 0.5582 kg $6.48 $3.62 4/10
Dynamic basket โ€” weights adjust to maintain $45,000 target | Component quantities change with market prices
๐Ÿ“ก Last update: 04:06:31 AM