Warning: ini_set(): Session ini settings cannot be changed when a session is active in /home/remtlpel/public_html/config.php on line 5

Warning: ini_set(): Session ini settings cannot be changed when a session is active in /home/remtlpel/public_html/config.php on line 6

Warning: ini_set(): Session ini settings cannot be changed when a session is active in /home/remtlpel/public_html/config.php on line 7

Warning: ini_set(): Session ini settings cannot be changed when a session is active in /home/remtlpel/public_html/config.php on line 8

Warning: ini_set(): Session ini settings cannot be changed when a session is active in /home/remtlpel/public_html/config.php on line 9

Warning: ini_set(): Session ini settings cannot be changed when a session is active in /home/remtlpel/public_html/config.php on line 10

Warning: ini_set(): Session ini settings cannot be changed when a session is active in /home/remtlpel/public_html/config.php on line 11

Warning: session_set_cookie_params(): Session cookie parameters cannot be changed when a session is active in /home/remtlpel/public_html/config.php on line 14

Notice: session_start(): Ignoring session_start() because a session is already active in /home/remtlpel/public_html/track_activity.php on line 4
Clean Energy & Renewables Basket - Rare Earth Minerals
โš›๏ธ
Rare Earth Minerals Commodities Trading

โš›๏ธ Navigation

Clean Energy & Renewables Strategic Minerals Basket

Rare earth elements powering wind turbines, solar panels, fuel cells, and next-generation renewable energy storage systems for a sustainable future.

๐Ÿ“ˆ Historical Basket Performance (Based on historical prices of all components)
Current Value
$42,000.00
Total Return (10Y)
+338.7%
1 Year Return
-56.3%
3 Year Return
-27.4%
5 Year Return
+35.3%
All-Time High
$98,097.98
All-Time Low
$9,573.33

Please login to purchase this basket

Basket Target Value
$42,000.00
Fixed target (dynamic weights)
Current Basket Value
$42,000.00
ยฑ0.00 from target
Total Weight
31.18 kg
68.74 lbs
Clean Energy Components
51
Critical renewable materials
# Component Name Weight (g) Weight (kg) Price ($/kg) Component Value ($) Importance
1 Scandium Metal โ˜…โ˜…โ˜†โ˜†โ˜† 629.8 g 0.6298 kg $22,435.96 $14,130.46 6/10
2 Scandium Oxide โ˜…โ˜…โ˜†โ˜†โ˜† 629.8 g 0.6298 kg $11,152.40 $7,023.93 6/10
3 Scandium Nitrate โ˜…โ˜…โ˜†โ˜†โ˜† 524.8 g 0.5248 kg $9,721.65 $5,102.35 5/10
4 Thulium Oxide โ˜…โ˜†โ˜†โ˜†โ˜† 314.9 g 0.3149 kg $7,883.61 $2,482.60 3/10
5 Holmium Metal โ˜…โ˜…โ˜†โ˜†โ˜† 524.8 g 0.5248 kg $3,377.60 $1,772.71 5/10
6 Terbium Metal โ˜…โ˜…โ˜…โ˜†โ˜† 734.8 g 0.7348 kg $2,252.12 $1,654.82 7/10
7 Terbium Oxide โ˜…โ˜…โ˜…โ˜†โ˜† 839.8 g 0.8398 kg $1,551.49 $1,302.86 8/10
8 Holmium Oxide โ˜…โ˜…โ˜†โ˜†โ˜† 524.8 g 0.5248 kg $2,440.37 $1,280.81 5/10
9 Terbium Nitrate โ˜…โ˜…โ˜†โ˜†โ˜† 524.8 g 0.5248 kg $2,315.39 $1,215.22 5/10
10 Lutetium Oxide โ˜…โ˜†โ˜†โ˜†โ˜† 419.9 g 0.4199 kg $2,841.68 $1,193.15 4/10
11 Yttrium Aluminium Garnet โ˜…โ˜…โ˜†โ˜†โ˜† 524.8 g 0.5248 kg $1,214.76 $637.56 5/10
12 Dysprosium Metal โ˜…โ˜…โ˜…โ˜†โ˜† 839.8 g 0.8398 kg $642.73 $539.73 8/10
13 Erbium Metal โ˜…โ˜…โ˜†โ˜†โ˜† 524.8 g 0.5248 kg $884.98 $464.48 5/10
14 Erbium Oxide โ˜…โ˜…โ˜†โ˜†โ˜† 524.8 g 0.5248 kg $822.08 $431.46 5/10
15 Dysprosium Oxide โ˜…โ˜…โ˜…โ˜…โ˜… 944.7 g 0.9447 kg $452.73 $427.70 9/10
16 Europium Oxide โ˜…โ˜†โ˜†โ˜†โ˜† 419.9 g 0.4199 kg $906.26 $380.52 4/10
17 Europium Nitrate โ˜…โ˜†โ˜†โ˜†โ˜† 419.9 g 0.4199 kg $725.95 $304.81 4/10
18 Praseodymium Oxide โ˜…โ˜…โ˜…โ˜…โ˜… 1,049.7 g 1.0497 kg $208.29 $218.64 10/10
19 Praseodymium Metal โ˜…โ˜…โ˜…โ˜…โ˜… 944.7 g 0.9447 kg $216.60 $204.63 9/10
20 Neodymium Metal โ˜…โ˜…โ˜…โ˜…โ˜… 944.7 g 0.9447 kg $196.93 $186.04 9/10
21 Neodymium Oxide โ˜…โ˜…โ˜…โ˜…โ˜… 1,049.7 g 1.0497 kg $177.06 $185.86 10/10
22 Sm-Co Magnet Powder โ˜…โ˜…โ˜…โ˜†โ˜† 734.8 g 0.7348 kg $251.09 $184.50 7/10
23 Ytterbium Metal โ˜…โ˜†โ˜†โ˜†โ˜† 419.9 g 0.4199 kg $320.64 $134.63 4/10
24 Ytterbium Oxide โ˜…โ˜†โ˜†โ˜†โ˜† 419.9 g 0.4199 kg $159.02 $66.77 4/10
25 Nd-Fe-B Magnet Powder โ˜…โ˜…โ˜…โ˜…โ˜… 944.7 g 0.9447 kg $61.85 $58.43 9/10
26 Lanthanum Nickel Alloy โ˜…โ˜…โ˜…โ˜†โ˜† 839.8 g 0.8398 kg $66.28 $55.66 8/10
27 Gadolinium Oxide โ˜…โ˜…โ˜†โ˜†โ˜† 629.8 g 0.6298 kg $66.14 $41.66 6/10
28 Gadolinium Fluoride โ˜…โ˜…โ˜†โ˜†โ˜† 524.8 g 0.5248 kg $78.20 $41.04 5/10
29 Gadolinium Metal โ˜…โ˜…โ˜†โ˜†โ˜† 524.8 g 0.5248 kg $69.52 $36.49 5/10
30 Gadolinium Nitrate โ˜…โ˜…โ˜†โ˜†โ˜† 524.8 g 0.5248 kg $62.23 $32.66 5/10
31 Samarium Metal โ˜…โ˜…โ˜†โ˜†โ˜† 524.8 g 0.5248 kg $42.65 $22.38 5/10
32 Samarium Oxide โ˜…โ˜…โ˜†โ˜†โ˜† 524.8 g 0.5248 kg $42.43 $22.27 5/10
33 Yttrium Oxide โ˜…โ˜…โ˜…โ˜†โ˜† 734.8 g 0.7348 kg $22.85 $16.79 7/10
34 Ferrocerium Alloy โ˜…โ˜†โ˜†โ˜†โ˜† 419.9 g 0.4199 kg $38.05 $15.98 4/10
35 Samarium Nitrate โ˜…โ˜†โ˜†โ˜†โ˜† 419.9 g 0.4199 kg $33.81 $14.20 4/10
36 Yttrium Fluoride โ˜…โ˜…โ˜†โ˜†โ˜† 629.8 g 0.6298 kg $21.09 $13.28 6/10
37 Mixed RE Oxide โ˜…โ˜†โ˜†โ˜†โ˜† 419.9 g 0.4199 kg $28.42 $11.93 4/10
38 Yttrium Nitrate โ˜…โ˜…โ˜†โ˜†โ˜† 524.8 g 0.5248 kg $21.66 $11.37 5/10
39 Mischmetal โ˜…โ˜…โ˜†โ˜†โ˜† 629.8 g 0.6298 kg $16.11 $10.15 6/10
40 Cerium Acetate โ˜…โ˜†โ˜†โ˜†โ˜† 419.9 g 0.4199 kg $17.96 $7.54 4/10
41 Bastnasite Concentrate โ˜…โ˜†โ˜†โ˜†โ˜† 419.9 g 0.4199 kg $15.85 $6.66 4/10
42 Lanthanum Fluoride โ˜…โ˜…โ˜…โ˜†โ˜† 734.8 g 0.7348 kg $8.77 $6.44 7/10
43 Lanthanum Acetate โ˜…โ˜†โ˜†โ˜†โ˜† 419.9 g 0.4199 kg $14.86 $6.24 4/10
44 Lanthanum Oxide โ˜…โ˜…โ˜…โ˜†โ˜† 839.8 g 0.8398 kg $7.29 $6.12 8/10
45 Cerium Nitrate โ˜…โ˜†โ˜†โ˜†โ˜† 419.9 g 0.4199 kg $14.55 $6.11 4/10
46 Cerium Fluoride โ˜…โ˜…โ˜…โ˜†โ˜† 734.8 g 0.7348 kg $7.73 $5.68 7/10
47 Cerium Carbonate โ˜…โ˜…โ˜†โ˜†โ˜† 629.8 g 0.6298 kg $8.86 $5.58 6/10
48 Monazite Concentrate โ˜…โ˜†โ˜†โ˜†โ˜† 419.9 g 0.4199 kg $12.66 $5.32 4/10
49 Cerium Oxide โ˜…โ˜…โ˜…โ˜†โ˜† 839.8 g 0.8398 kg $6.30 $5.29 8/10
50 Lanthanum Nitrate โ˜…โ˜†โ˜†โ˜†โ˜† 419.9 g 0.4199 kg $10.52 $4.42 4/10
51 Lanthanum Carbonate โ˜…โ˜…โ˜†โ˜†โ˜† 629.8 g 0.6298 kg $6.48 $4.08 6/10
Dynamic basket โ€” weights adjust to maintain $42,000 target | Component quantities change with market prices
๐Ÿ“ก Last update: 04:06:06 AM